Id | Subject | Date |
---|---|---|
1 2 3 4 | ||
13 | WiFi RN171 Example project | jul 2013 |
12 | Electronic wire frame game with three 7 segment LCD displays | jun 2013 |
11 | Capacitance meter with Microchip's PIC 16F628A and DEM 16216-SGH | mrt 2013 |
10 | Debugging your assembly code with Velleman K8076/VM134 PIC-programmer | feb 2013 |
9 | PIC16F628A LCD driver (assembly) | feb 2013 |
8 | PIC18F4550 USB Scope speed limits | jan 2013 |
7 | PIC18F4550 Scope: capturing the output of a 555-timer IC | nov 2012 |
6 | Using Velleman K8076/VM134 PIC-programmer with Microchip's Library of Applications: USB programming basics | okt 2012 |
5 | Microchip USB driver for PIC18F4550 (Windows 7 64-bit) | okt 2012 |
4 | Runway with PIC18F2550 | sep 2012 |
Welcome to www.fsays.eu. This blog reflects my personal interests:
- PIC controllers: especially Microchip's microcontrollers 18F2550, 18F4550, 16F628A
- Programming in C#, C++, C, Assembly (once in a while)
- Raspberry Pi projects
- Android box: M8